|
Skate
Canada - Western Ontario
|
![]() |
|
Great Lakes Winter Skating Festival
London,
Ontario
January
11-13, 2002
| Category | |
|---|---|
| 100 Pre Preliminary C - 9 & 10 yrs - Group 1 | Result |
| 101 Pre Preliminary C - 9 & 10 yrs - Group 2 | Result |
| 102 Preliminary B - 12 yrs & over - Group 1 | Result |
| 103 Preliminary B - 12 yrs & over - Group 2 | Result |
| 104 Preliminary B - 12 yrs & over - Group 3 | Result |
| 105 Preliminary B - 12 yrs & over - Group 4 | Result |
| 106 Preliminary B - 12 yrs & over - Group 5 | Result |
| 107 Preliminary B - Men | Result |
| 108 Preliminary C - Combo | Result |
| 109 Junior Bronze A - 10 yrs & under | Result |
| 110 Junior Bronze A - 11 & 12 yrs - Group 1 | Result |
| 111 Junior Bronze A - 11 & 12 yrs - Group 2 | Result |
| 112 Junior Bronze A - 13 yrs & over - Group 1 | Result |
| 113 Junior Bronze A - 13 yrs & over - Group 2 | Result |
| 114 Junior Bronze A - 13 yrs & over - Group 3 | Result |
| 115 Junior Bronze A - 13 yrs & over - Group 4 | Result |
| 116 Junior Bronze B - Group 1 | Result |
| 117 Junior Bronze B - Group 2 | Result |
| 118 Junior Bronze B - Group 3 | Result |
| 119 Junior Bronze B - Group 4 | Result |
| 120 Junior Bronze B - Group 5 | Result |
| 121 Junior Bronze B - Group 6 | Result |
| 122 Senior Bronze A - Group 1 | Result |
| 123 Senior Bronze A - Group 2 | Result |
| 124 Senior Bronze B - Group 1 | Result |
| 125 Senior Bronze B - Group 2 | Result |
| 126 Senior Bronze B - Group 3 | Result |
| 127 Senior Bronze B - Group 4 | Result |
| 300 Juvenile - Group 1 | Result |
| 301 Juvenile - Group 2 | Result |
| 302 Juvenile - Men | Result |
| 303 Pre Novice Short Group 1 | Result |
| 304 Pre Novice Short - Group 2 | Result |
| 305 Pre Novice Short - Group 3 | Result |
| 306 Novice Short - Group 1 | Result |
| 307 Novice Short - Group 2 | Result |
| 308 Junior Free Skate | Result |
| 309 Senior Silver Elements | Result |
| 310 Gold Elements | Result |
| 311 Pre Novice Free Skate - Group 1 | Result |
| 312 Pre Novice Free Skate - Group 2 | Result |
| 313 Pre Novice Free Skate - Group 3 | Result |
| 314 Novice Free Skate - Group 1 | Result |
| 315 Novice Free Skate - Group 2 | Result |
| 316 Junior Silver A | Result |
| 317 Junior Silver B - Group 1 | Result |
| 318 Junior Silver B - Group 2 | Result |
| 319 Senior Silver | Result |
| 320 Gold | Result |
| 500 Pre Preliminary A - 6 yrs & under | Result |
| 501 Pre Preliminary A - 7 & 8 yrs - Group 1 | Result |
| 502 Pre Preliminary A - 7 & 8 yrs - Group 2 | Result |
| 503 Pre Preliminary A - 7 & 8 yrs - Group 3 | Result |
| 504 Pre Preliminary A - 7 & 8 yrs - Group 4 | Result |
| 505 Pre Preliminary A- 9 & 10 yrs - Group 1 | Result |
| 506 Pre Preliminary A - 9 & 10 yrs - Group 2 | Result |
| 507 Pre Preliminary A - 9 & 10 yrs - Group 3 | Result |
| 508 Pre Preliminary A - 9 & 10 yrs - Group 4 | Result |
| 509 Pre Preliminary A - 11 yrs & over - Group 1 | Result |
| 510 Pre Preliminary A - 11 yrs & over - Group 2 | Result |
| 511 Pre Preliminary A - Men | Result |
| 512 Pre Preliminary B | Result |
| 513 Pre Preliminary B | Result |
| 514 Pre Preliminary B - 9 & 10 yrs - Group 1 | Result |
| 515 Pre Preliminary B - 9 & 10 yrs - Group 2 | Result |
| 516 Pre Preliminary B - 9 & 10 yrs - Group 3 | Result |
| 517 Pre Preliminary B - 11 yrs & over - Group 1 | Result |
| 518 Pre Preliminary B - 11 yrs & over - Group 2 | Result |
| 519 Pre Preliminary B - Men | Result |
| 520 Pre Preliminary C - 8 yrs & under | Result |
| 521 Pre Preliminary C - 11 & over | Result |
| 400 Pre Preliminary Elements 7 & 8 yrs | Result |
| 401 Pre Prelim Elements - 9 & 10 yrs - Group 1 | Result |
| 402 Pre Prelim Elements - 9 & 10 yrs - Group 2 | Result |
| 403 Pre Prelim Elements - 11 yrs & over - Group 1 | Result |
| 404 Pre Prelim Elements - 11 yrs & over - Group 2 | Result |
| 405 Preliminary Elements 9 yrs & under | Result |
| 406 Preliminary Elements - 10 & 11 yrs - Group 1 | Result |
| 407 Preliminary Elements - 10 & 11 yrs - Group 2 | Result |
| 408 Preliminary Elements - 10 & 11 yrs - Group 3 | Result |
| 409 Preliminary Elements - 10 & 11 yrs - Group 4 | Result |
| 410 Preliminary Elements - 12 yrs & over - Group 1 | Result |
| 411 Preliminary Elements - 12 yrs & over - Group 2 | Result |
| 412 Junior Bronze Elements - 10 yrs & under | Result |
| 413 Junior Bronze Elements - 11 & 12 yrs - Group 1 | Result |
| 414 Junior Bronze Elements - 11 & 12 yrs - Group 2 | Result |
| 415 Junior Br Elements - 13 yrs & over - Group 1 | Result |
| 416 Junior Br Elements - 13 yrs & over - Group 2 | Result |
| 417 Junior Bronze Elements - Men | Result |
| 417 A Preliminary Elements - Men | Result |
| 418 Provincial Preliminary - Group 1 | Result |
| 419 Provincial Preliminary - Group 2 | Result |
| 420 Provincial Junior Bronze - Group 1 | Result |
| 421 Provincial Junior Bronze - Group 2 | Result |
| 422 Provincial Junior Bronze - Group 3 | Result |
| 423 Provincial Junior Bronze - Men | Result |
| 424 Provincial Senior Bronze - Group 1 | Result |
| 425 Provincial Senior Bronze - Group 2 | Result |
| 426 Provincial Senior Bronze - Group 3 | Result |
| 427 Provincial Junior Silver | Result |
| 428 Provincial Senior Silver | Result |
| 429 Provincial Gold - Group 1 | Result |
| 430 Provincial Gold - Group 2 | Result |
| 431 Provincial Pre Juvenile | Result |
| 432 Provincial Pre Juvenile - Men | Result |
| 433 Pre Juvenile Pairs | Result |
| 435 Junior Bronze B - Group 7 | Result |
| 436 Junior Bronze B - Group 8 | Result |
| 437 Junior Bronze B - Group 9 | Result |
| 438 Junior Bronze B - Group 10 | Result |
| 439 Junior Bronze B - Men | Result |
| 440 Senior Bronze Elements - Group 1 | Result |
| 441 Senior Bronze Elements - Group 2 | Result |
| 442 Junior Silver Elements - Group 1 | Result |
| 443 Junior Silver Elements - Group 2 | Result |
| 600 Preliminary A - 9 yrs & under - Group 1 | Result |
| 601 Preliminary A - 9 yrs & under - Group 2 | Result |
| 602 Preliminary A - 10 & 11 yrs - Group 1 | Result |
| 603 Preliminary A - 10 & 11 yrs - Group 2 | Result |
| 604 Preliminary A - 10 & 11 yrs - Group 3 | Result |
| 605 Preliminary A - 10 & 11 yrs - Group 4 | Result |
| 606 Preliminary A - 10 & 11 yrs - Group 5 | Result |
| 607 Preliminary A - 12 yrs & over - Group 1 | Result |
| 608 Preliminary A - 12 yrs & over - Group 2 | Result |
| 609 Preliminary A - 12 yrs & over - Group 3 | Result |
| 610 Preliminary A - Men | Result |
| 611 Preliminary B - 9 yrs & under - Group 1 | Result |
| 612 Preliminary B - 9 yrs & under - Group 2 | Result |
| 613 Preliminary B - 9 yrs & under - Group 3 | Result |
| 614 Preliminary B - 10 & 11 yrs - Group 1 | Result |
| 615 Preliminary B - 10 & 11 yrs - Group 2 | Result |
| 616 Preliminary B - 10 & 11 yrs - Group 3 | Result |
| 617 Preliminary B - 10 & 11 yrs - Group 4 | Result |
|
HOME |
Clubs |
Coaches | Competitions
| Links | Officials
| Results | Skaters
| Synchro | Site Index
© 2001, Skate Canada - Western Ontario |